Information Regarding Estimate/Ready Copy/Other Details | ||
Sl. | Report Details | View |
218 | Estimate Dated 18-11-2018 | View (PDF 02 MB) |
217 | Estimate Dated 10-11-2018 | View (PDF 01 MB) |
216 | Estimate Dated 10-11-2018 | View (PDF 01 MB) |
215 | Ready Copy Dated 08-11-2023 | View (PDF 01 MB) |
214 | Ready Copy Dated 07-11-2023 | View (PDF 01 MB) |
213 | Estimate Dated 07-11-2023 | View (PDF 02 MB) |
212 | Estimate Dated 06-11-2023 | View (PDF 01 MB) |
211 | Estimate Dated 03-11-2023 | View (PDF 01 MB) |
210 | Ready Copy Dated 31-10-2023, 02-11-2023 and 03-11-2023 | View (PDF 02 MB) |
209 | Estimate Dated 20-10-2023 | View (PDF 01 MB) |
208 | Ready Copy Dated 19-10-2023 | View (PDF 01 MB) |
207 | Ready Copy Dated 17-10-2023 | View (PDF 01 MB) |
206 | Estimate Dated 17-10-2023 | View (PDF 01 MB) |
205 | Estimate Dated 16-10-2023 | View (PDF 01 MB) |
204 | Ready Copy Dated 16-10-2023 | View (PDF 01 MB) |
203 | Ready Copy Dated 12-10-2023 | View (PDF 01 MB) |
202 | Ready Copy Dated 07-10-2023, 10-10-2023 and 11-10-2023 | View (PDF 02 MB) |
201 | Estimate Dated 11-10-2023 and 13-10-2023 | View (PDF 02 MB) |
200 | Estimate Dated 09-10-2023 | View (PDF 01 MB) |
199 | Ready Copy Dated 07-10-2023 | View (PDF 01 MB) |
198 | Ready Copy Dated 06-10-2023 | View (PDF 01 MB) |
197 | Estimate Dated 06-10-2023 | View (PDF 01 MB) |
196 | Ready Copy Dated 04-10-2023 | View (PDF 01 MB) |
195 | Estimate Dated 05-10-2023 | View (PDF 01 MB) |
194 | Ready Copy Dated 30-09-2023 and 03-10-2023 | View (PDF 02 MB) |
193 | Estimate Dated 30-09-2023 and 03-10-2023 | View (PDF 04 MB) |
192 | Estimate Dated 23-09-2023 and 26-09-2023 | View (PDF 02 MB) |
191 | Estimate Dated 20-09-2023 and 21-09-2023 | View (PDF 02 MB) |
190 | Ready Copy Dated 21-09-2023 | View (PDF 01 MB) |
189 | Ready Copy Dated 20-09-2023 | View (PDF 01 MB) |
188 | Estimate Dated 18-09-2023 | View (PDF 02 MB) |
187 | Ready Copy Dated 15-09-2023 | View (PDF 04 MB) |
186 | Estimate Dated 15-09-2023 | View (PDF 03 MB) |
185 | Ready Copy Dated 08-09-2023 | View (PDF 01 MB) |
184 | Estimate Dated 08-09-2023 | View (PDF 01 MB) |
183 | Ready Copy Dated 06-09-2023 | View (PDF 01 MB) |
182 | Estimate Dated 06-09-2023 | View (PDF 03 MB) |
181 | Ready Copy Dated 04-09-2023 | View (PDF 01 MB) |
180 | Estimate Dated 04-09-2023 | View (PDF 02 MB) |
179 | Ready Copy Dated 02-09-2023 | View (PDF 01 MB) |
178 | Estimate Dated 01-09-2023 | View (PDF 01 MB) |
177 | Estimate Dated 01-09-2023 | View (PDF 01 MB) |
176 | Ready Copy Dated 30-08-2023 | View (PDF 01 MB) |
175 | Estimate Dated 29-08-2023 | View (PDF 04 MB) |
174 | Ready Copy Dated 28-08-2023 | View (PDF 01 MB) |
173 | Estimate Dated 28-08-2023 | View (PDF 01 MB) |
172 | Ready Copy Dated 25-08-2023 | View (PDF 01 MB) |
171 | Ready Copy Dated 23-08-2023 | View (PDF 02 MB) |
170 | Estimate Dated 23-08-2023 | View (PDF 01 MB) |
169 | Estimate Dated 21-08-2023 | View (PDF 01 MB) |
168 | Ready Copy Dated 21-08-2023 | View (PDF 01 MB) |
167 | Estimate Dated 19-08-2023 | View (PDF 02 MB) |
166 | Ready Copy Dated 18-08-2023 | View (PDF 01 MB) |
165 | Estimate Dated 14-08-2023 | View (PDF 03 MB) |
164 | Ready Copy Dated 14-08-2023 | View (PDF 01 MB) |
163 | Ready Copy Dated 04-08-2023 | View (PDF 01 MB) |
162 | Estimate Dated 04-08-2023 | View (PDF 02 MB) |
161 | Ready Copy Dated 02-08-2023 | View (PDF 01 MB) |
160 | Estimate Dated 02-08-2023 | View (PDF 02 MB) |
159 | Estimate Dated 31-07-2023 | View (PDF 01 MB) |
158 | Ready Copy Dated 28-07-2023 | View (PDF 01 MB) |
157 | Estimate Dated 28-07-2023 | View (PDF 04 MB) |
156 | Estimate Dated 26-07-2023 | View (PDF 03 MB) |
155 | Estimate Dated 22-07-2023 | View (PDF 01 MB) |
154 | Ready Copy Dated 22-07-2023 | View (PDF 01 MB) |
153 | Estimate Dated 21-07-2023 | View (PDF 01 MB) |
152 | Ready Copy Dated 21-07-2023 | View (PDF 01 MB) |
151 | Estimate Dated 15-07-2023 | View (PDF 01 MB) |
150 | Ready Copy Dated 12-07-2023 | View (PDF 02 MB) |
149 | Estimate Dated 08-07-2023 | View (PDF 01 MB) |
148 | Ready Copy Dated 08-07-2023 | View (PDF 01 MB) |
147 | Estimate Dated 07-07-2023 | View (PDF 01 MB) |
146 | Ready Copy Dated 07-07-2023 | View (PDF 01 MB) |
145 | Estimate Dated 05-07-07-2023 | View (PDF 02 MB) |
144 | Ready Copy Dated 04-07-2023 | View (PDF 01 MB) |
143 | Estimate Dated 04-07-2023 | View (PDF 01 MB) |
142 | Ready Copy Dated 03-07-2023 | View (PDF 01 MB) |
141 | Estimate Dated 03-07-2023 | View (PDF 01 MB) |
140 | Ready Copy Dated 28-06-2023 | View (PDF 01 MB) |
139 | Estimate Dated 24-06-2023 | View (PDF 05 MB) |
138 | Estimate Dated 16-06-2023 | View (PDF 01 MB) |
137 | Ready Copy Dated 16-06-2023 | View (PDF 01 MB) |
136 | Estimate Dated 14-06-2023 | View (PDF 01 MB) |
135 | Ready Copy Dated 14-06-2023 | View (PDF 01 MB) |
134 | Estimate Dated 12-06-2023 | View (PDF 02 MB) |
133 | Ready Copy Dated 12-06-2023 | View (PDF 01 MB) |
132 | Estimate Dated 08-06-2023 | View (PDF 04 MB) |
131 | Ready Copy Dated 08-06-2023 | View (PDF 04 MB) |
130 | Estimate Dated 30-05-2023 | View (PDF 04 MB) |
129 | Estimate Dated 29-05-2023 | View (PDF 04 MB) |
128 | Ready Copy Dated 16-05-2023 | View (PDF 02 MB) |
127 | Estimate Dated 16-05-2023 | View (PDF 01 MB) |
126 | Estimate Dated 15-05-2023 | View (PDF 06 MB) |
125 | Estimate Dated 03-05-2023 | View (PDF 04 MB) |
124 | Estimate Dated 29-04-2023 | View (PDF 06 MB) |
123 | Ready Copy Dated 27-04-2023 | View (PDF 02 MB) |
122 | Estimate Dated 27-04-2023 | View (PDF 04 MB) |
121 | Ready Copy Dated 24-04-2023 | View (PDF 01 MB) |
120 | Estimate Dated 24-04-2023 | View (PDF 01 MB) |
119 | Ready Copy Dated 21-04-2023 | View (PDF 03 MB) |
118 | Estimate Dated 21-04-2023 | View (PDF 06 MB) |
117 | Ready Copy Dated 20-04-2023 | View (PDF 02 MB) |
116 | Estimate Dated 20-04-2023 | View (PDF 07 MB) |
115 | Ready Copy Dated 31-03-2023 | View (PDF 02 MB) |
114 | Estimate Dated 29-03-2023 | View (PDF 02 MB) |
113 | Ready Copy Dated 27-03-2023 | View (PDF 01 MB) |
112 | Ready Copy Dated 27-03-2023 | View (PDF 02 MB) |
111 | Estimate Dated 23-03-2023 | View (PDF 01 MB) |
110 | Ready Copy Dated 23-03-2023 | View (PDF 01 MB) |
109 | Estimate Dated 23-03-2023 | View (PDF 01 MB) |
108 | Ready Copy Dated 22-03-2023 | View (PDF 02 MB) |
107 | Estimate Dated 22-03-2023 | View (PDF 02 MB) |
106 | Ready Copy Dated 20-03-2023 | View (PDF 02 MB) |
105 | Estimate Dated 20-03-2023 | View (PDF 05 MB) |
104 | Estimate Dated 16-03-2023 | View (PDF 02 MB) |
103 | Estimate Dated 16-03-2023 | View (PDF 01 MB) |
102 | Estimate Dated 15-03-2023 | View (PDF 03 MB) |
101 | Estimate Dated 13-03-2023 | View (PDF 04 MB) |
100 | Ready Copy Dated 13-03-2023 | View (PDF 01 MB) |
99 | Ready Copy Dated 11-03-2023 | View (PDF 03 MB) |
98 | Ready Copy Dated 10-03-2023 | View (PDF 02 MB) |
97 | Estimate Dated 10-03-2023 | View (PDF 02 MB) |
96 | Estimate Dated 09-03-2023 | View (PDF 04 MB) |
95 | Estimate Dated 01-02-2023 | View (PDF 03 MB) |
94 | Ready Copy Dated 01-03-2023 | View (PDF 01 MB) |
93 | Estimate Dated 28-02-2023 | View (PDF 02 MB) |
92 | Ready Copy Dated 27-02-2023 | View (PDF 02 MB) |
91 | Estimate Dated 21-02-2023 | View (PDF 09 MB) |
90 | Ready Copy Dated 20-02-2023 | View (PDF 07 MB) |
89 | Ready Copy Dated 16-02-2023 | View (PDF 01 MB) |
88 | Estimate Dated 15-02-2023 | View (PDF 05 MB) |
87 | Ready Copy Dated 13-02-2023 | View (PDF 03 MB) |
86 | Ready Copy Dated 10-02-2023 | View (PDF 02 MB) |
85 | Estimate Dated 10-02-2023 | View (PDF 03 MB) |
84 | Ready Copy Dated 08-02-2023 | View (PDF 04 MB) |
83 | Estimate Dated 07-02-2023 | View (PDF 03 MB) |
82 | Ready Copy Dated 06-02-2023 | View (PDF 02 MB) |
81 | Estimate Dated 06-02-2023 | View (PDF 03 MB) |
80 | Ready Copy Dated 03-02-2023 | View (PDF 03 MB) |
79 | Estimate Dated 03-02-2023 | View (PDF 05 MB) |
78 | Ready Copy Dated 01-02-2023 | View (PDF 04 MB) |
77 | Estimate Dated 31-01-2023 | View (PDF 03 MB) |
76 | Estimate Dated 30-01-2023 | View (PDF 02 MB) |
75 | Ready Copy Dated 28-01-2023 | View (PDF 02 MB) |
74 | Estimate Dated 28-01-2023 | View (PDF 02 MB) |
73 | Ready Copy Dated 25-01-2023 | View (PDF 01 MB) |
72 | Estimate Dated 25-01-2023 | View (PDF 06 MB) |
71 | Ready Copy Dated 20-01-2023 | View (PDF 01 MB) |
70 | Estimate Dated 20-01-2023 | View (PDF 03 MB) |
69 | Estimate Dated 19-01-2023 | View (PDF 03 MB) |
68 | Ready Copy Dated 19-01-2023 | View (PDF 03 MB) |
67 | Estimate Dated 18-01-2023 | View (PDF 03 MB) |
66 | Ready Copy Dated 17-01-2023 | View (PDF 07 MB) |
65 | Estimate Dated 17-01-2023 | View (PDF 04 MB) |
64 | Ready Copy Dated 11-01-2023 | View (PDF 03 MB) |
63 | Estimate Dated 10-01-2023 | View (PDF 03 MB) |
62 | Ready Copy Dated 07-01-2023 | View (PDF 01 MB) |
61 | Estimate Dated 07-01-2023 | View (PDF 07 MB) |
60 | Ready Copy Dated 06-01-2023 | View (PDF 03 MB) |
59 | Estimate Dated 04-01-2023 | View (PDF 02 MB) |
58 | Ready Copy Dated 03-01-2023 | View (PDF 09 MB) |
57 | Ready Copy Dated 23-12-2022 | View (PDF 02 MB) |
56 | Estimate Dated 23-12-2022 | View (PDF 03 MB) |
55 | Ready Copy Dated 21-12-2022 | View (PDF 02 MB) |
54 | Estimate Dated 21-12-2022 | View (PDF 01 MB) |
53 | Ready Copy Dated 19-12-2022 | View (PDF 03 MB) |
52 | Ready Copy Dated 16-12-2022 | View (PDF 05 MB) |
51 | Estimate Dated 16-12-2022 | View (PDF 0 MB) |
50 | Estimate Dated 14-12-2022 | View (PDF 02 MB) |
49 | Estimate Dated 13-12-2022 | View (PDF 02 MB) |
48 | Ready Copy Dated 13-12-2022 | View (PDF 03 MB) |
47 | Estimate Dated 10-12-2022 | View (PDF 07 MB) |
46 | Ready Copy Dated 10-12-2022 | View (PDF 05 MB) |
45 | Estimate Dated 08-12-2022 | View (PDF 02 MB) |
44 | Ready Copy Dated 08-12-2022 | View (PDF 02 MB) |
43 | Estimate Dated 03-12-2022 | View (PDF 03 MB) |
42 | Ready Copy Dated 03-12-2022 | View (PDF 03 MB) |
41 | Estimate Dated 02-12-2022 | View (PDF 08 MB) |
40 | Ready Copy Dated 02-12-2022 | View (PDF 05 MB) |
39 | Ready Copy Dated 1-12-2022 | View (PDF 02 MB) |
38 | Estimate Dated 30-11-2022 | View (PDF 05 MB) |
37 | Estimate Dated 28-11-2022 | View (PDF 07 MB) |
36 | Estimate Dated 26-11-2022 | View (PDF 07 MB) |
35 | Ready Copy Dated 25-11-2022 | View (PDF 03 MB) |
34 | Estimate Dated 25-11-2022 | View (PDF 03 MB) |
33 | Ready Copy Dated 24-11-2022 | View (PDF 01 MB) |
32 | Estimate Dated 24-11-2022 | View (PDF 03 MB) |
31 | Ready Copy Dated 21-11-2022 | View (PDF 05 MB) |
30 | Estimate Dated 18-11-2022 | View (PDF 03 MB) |
29 | Estimate Dated 17-11-2022 | View (PDF 10 MB) |
28 | Ready Copy Dated 16-11-2022 | View (PDF 03 MB) |
27 | Estimate Dated 14-11-2022 | View (PDF 05 MB) |
26 | Estimate Dated 11-11-2022 | View (PDF 04 MB) |
25 | Ready Copy Dated 11-11-2022 | View (PDF 02 MB) |
24 | Estimate Dated 10-11-2022 | View (PDF 08 MB) |
23 | Ready Copy Dated 10-11-2022 | View (PDF 05 MB) |
22 | Estimate Dated 04-11-2022 | View (PDF 02 MB) |
21 | Ready Copy Dated 03-11-2022 | View (PDF 02 MB) |
20 | Estimate Dated 03-11-2022 | View (PDF 07 MB) |
19 | Ready Copy Dated 01-11-2022 | View (PDF 03 MB) |
18 | Estimate Dated 01-11-2022 | View (PDF 08 MB) |
17 | Estimate Dated 28-10-2022 | View (PDF 02 MB) |
16 | Ready Copy Dated 28-10-2022 | View (PDF 03 MB) |
15 | Estimate Dated 21-10-2022 | View (PDF 07 MB) |
14 | Ready Copy Dated 21-10-2022 | View (PDF 01 MB) |
13 | Ready Copy Dated 14-10-2022 | View (PDF 01 MB) |
12 | Estimate Dated 14-10-2022 | View (PDF 02 MB) |
11 | Estimate Dated 13-10-2022 | View (PDF 0.5 MB) |
10 | Estimate Dated 12-10-2022 | View (PDF 01 MB) |
9 | Estimate Dated 11-10-2022 | View (PDF 0.5 MB) |
8 | Ready Copy Dated 11-10-2022 | View (PDF 0.5 MB) |
7 | Ready Copy Dated 10-10-2022 | View (PDF 02 MB) |
6 | Estimate Dated 10-10-2022 | View (PDF 03 MB) |
5 | Ready Copy Dated 07-10-2022 | View (PDF 01 MB) |
4 | Estimate Dated 07-10-2022 | View (PDF 01 MB) |
3 | Ready Copy Dated 01-10-2022 | View (PDF 0.5 MB) |
2 | Estimate Dated 30-09-2022 | View (PDF 01 MB) |
1 | Ready Copy Dated 30-09-2022 | View (PDF 0.5 MB) |
This report is only for information purpose |