VIDHAN SABHA ELECTION 2024
Candidate Expenditure Register
| 10-Dumka AC Candidate Expenditure Register |
|||||
| Sl. | Candidate Name | 06-11-2024 | 12-11-2024 | 17-11-2024 | 26-12-2024 |
| 1. | BASANT SOREN | VIEW | VIEW | VIEW | VIEW |
| 2. | BABU RAM MURMU | VIEW | VIEW | VIEW | |
| 3. | SUNIL SOREN | VIEW | VIEW | VIEW | VIEW |
| 4. | JITAN KOL | VIEW | VIEW | VIEW | VIEW |
| 5. | RONALD MURMU | VIEW | VIEW | VIEW | VIEW |
| 6. | SANJAY TUDU | VIEW | VIEW | VIEW | |
| 7. | ANOS MARANDI | VIEW | VIEW | VIEW | VIEW |
| 8. | DONALD HEMBROM | VIEW | VIEW | VIEW | VIEW |
| 9. | MASICHARAN KISKU | VIEW | VIEW | VIEW | |
| 10. | MAHENDRA HEMBROM | VIEW | VIEW | VIEW | VIEW |
| 11. | RAVAN KISKU | VIEW | VIEW | VIEW | |
| 12. | SUSHIL MARANDI | VIEW | VIEW | VIEW | |
| 13. | SONA MURMU | VIEW | VIEW | VIEW | VIEW |
| 11-Jama AC Candidate Expenditure Register |
|||||
| Sl. | Candidate Name | 06-11-2024 | 12-11-2024 | 17-11-2024 | 26-12-2024 |
| 1. | LOIS MARANDI | VIEW | VIEW | VIEW | VIEW |
| 2. | SHAILENDRA HEMBRAM | VIEW | VIEW | VIEW | VIEW |
| 3. | SANATAN DEHRI | VIEW | VIEW | VIEW | VIEW |
| 4. | SURESH MURMU | VIEW | VIEW | VIEW | VIEW |
| 5. | ANIL TUDU | VIEW | VIEW | VIEW | VIEW |
| 6. | CHANDAN MURMU | VIEW | VIEW | VIEW | |
| 7. | JAGAN HEMBROM | VIEW | VIEW | VIEW | VIEW |
| 8. | DEBIN MURMU | VIEW | VIEW | VIEW | VIEW |
| 9. | VERONICA MURMU | VIEW | VIEW | VIEW | VIEW |
| 10. | MINU MARANDI | VIEW | VIEW | VIEW | VIEW |
| 11. | ARJUN PUJHAR | VIEW | VIEW | VIEW | VIEW |
| 12. | ABINASH TUDU | VIEW | VIEW | VIEW | VIEW |
| 13. | POLINA MURMU | VIEW | VIEW | VIEW | |
| 14. | BIMLA MURMU | VIEW | VIEW | VIEW | VIEW |
| 15. | BIHARI HANSDA | VIEW | VIEW | ||
| 16. | RASIK MURMU | VIEW | VIEW | VIEW | |
| 17. | RAJEEV BASKY | VIEW | VIEW | VIEW | |
| 18. | RAMKRISHNA HEMBROM | VIEW | VIEW | VIEW | VIEW |
| 12-Jarmundi AC Candidate Expenditure Register |
|||||
| Sl. | Candidate Name | 06-11-2024 | 12-11-2024 | 17-11-2024 | 26-12-2024 |
| 1. | DEVENDRA KUNWAR | VIEW | VIEW | VIEW | VIEW |
| 2. | BADAL | VIEW | VIEW | VIEW | VIEW |
| 3. | LALMOHAN RAY | VIEW | VIEW | VIEW | |
| 4. | AMRENDRA KUMAR | VIEW | VIEW | VIEW | VIEW |
| 5. | JAI NARAYAN MANDAL | VIEW | VIEW | ||
| 6. | MD RAZI AHMAD | VIEW | VIEW | VIEW | |
| 7. | RAJEEV KUMAR | VIEW | VIEW | VIEW | VIEW |
| 8. | KEDAR DAS | VIEW | VIEW | VIEW | VIEW |
| 9. | JULI YADAV | VIEW | VIEW | VIEW | |
| 10. | DILIP KUMAR DUBEY | VIEW | VIEW | VIEW | |
| 11. | DEVENDRA MANDAL | VIEW | VIEW | VIEW | VIEW |
| 12. | DHIRAJ KUMAR | VIEW | VIEW | VIEW | |
| 13. | DHIRAJ KUMAR JHA | VIEW | VIEW | VIEW | |
| 14. | MAMTA VERMA | VIEW | VIEW | VIEW | |
| 15. | MAHENDRA DAS | VIEW | VIEW | VIEW | |
| 16. | MURARI KAPRI | VIEW | VIEW | VIEW | VIEW |
| 17. | HANIF MIAN | VIEW | VIEW | ||
| 7-Sikaripara AC Candidate Expenditure Register |
|||||
| Sl. | Candidate Name | 06-11-2024 | 12-11-2024 | 17-11-2024 | 26-12-2024 |
| 1. | ALOK KUMAR SOREN | VIEW | VIEW | VIEW | VIEW |
| 2. | PARITOSH SOREN | VIEW | VIEW | VIEW | VIEW |
| 3. | SIMAN MURMU | VIEW | VIEW | VIEW | |
| 4. | JOSEPH BASKEY | VIEW | VIEW | VIEW | VIEW |
| 5. | JOSEPH BESRA | VIEW | VIEW | VIEW | VIEW |
| 6. | DEBU DEHRI | VIEW | VIEW | VIEW | VIEW |
| 7. | PETER SOREN | VIEW | VIEW | VIEW | VIEW |
| 8. | PREM KUMAR HEMBROM | VIEW | VIEW | VIEW | VIEW |
| 9. | PROMILA MARANDI | VIEW | VIEW | VIEW | VIEW |
| 10. | SUSHANTI HEMBROM | VIEW | VIEW | VIEW | VIEW |
| 11. | HABIL MURMU | VIEW | VIEW | ||